ROTATING BALE CLAMPS - 360° continuous
- Solid construction for transporting and turning bales around
- Thin sprung arms with horizontal ribbing
- Simultaneous spacing
- 2 hydraulic functions
| RBC 10-S | 1,5-2/500 | 1000/500 | 485-1550 | 960 | 380x800 | 270 | 215 | 550 | 2 | € 12292,00 | € 65,00 | € 88,00 |
| RBC 10-M | 1,5-2/500 | 1000/500 | 485-1750 | 1160 | 380x800 | 270 | 205 | 570 | 2 | € 12487,00 | € 65,00 | € 88,00 |
| RBC 10-L | 1,5-2/500 | 1000/500 | 485-1950 | 1360 | 380x800 | 270 | 190 | 595 | 2 | € 12682,00 | € 65,00 | € 88,00 |
| RBC 15-S | 2-2,5/500 | 1500/500 | 510-1650 | 1020 | 380x1000 | 280 | 235 | 620 | 2 - 3 | € 12791,00 | € 65,00 | € 118,00 |
| RBC 15-M | 2-2,5/500 | 1500/500 | 510-1850 | 1220 | 380x1000 | 280 | 225 | 650 | 2 - 3 | € 13051,00 | € 65,00 | € 118,00 |
| RBC 15-L | 2-2,5/500 | 1500/500 | 510-2050 | 1420 | 380x1000 | 280 | 215 | 675 | 2 - 3 | € 13310,00 | € 65,00 | € 118,00 |
| RBC 20-S | 2,5-3,5/500 | 2000/500 | 540-1750 | 1060 | 400x1000 | 295 | 265 | 706 | 3 | € 13842,00 | € 71,00 | € 147,00 |
| RBC 20-M | 2,5-3,5/500 | 2000/500 | 540-1950 | 1260 | 400x1000 | 295 | 255 | 736 | 3 | € 14166,00 | € 71,00 | € 147,00 |
| RBC 20-L | 2,5-3,5/500 | 2000/500 | 540-2050 | 1360 | 400x1000 | 295 | 245 | 75 | 3 | € 14491,00 | € 71,00 | € 147,00 |
| RBC 30-S | 3,5-4/500 | 2700/500 | 560-1850 | 1080 | 450x1200 | 310 | 305 | 823 | 3 | € 15134,00 | € 77,00 | € 177,00 |
| RBC 30-M | 3,5-4/500 | 2700/500 | 560-2050 | 1280 | 450x1200 | 310 | 295 | 853 | 3 | € 15523,00 | € 77,00 | € 177,00 |
| RBC 30-L | 3,5-4/500 | 2700/500 | 560-2250 | 1480 | 450x1200 | 310 | 280 | 883 | 3 | € 15912,00 | € 77,00 | € 177,00 |
Options
-
Pressure control valve with manometer
€ 472,00
Print page
| Download PDF 1
| Download PDF 2
More images
More images 1
More images 2
More images 3
More images 4
| 3D
Comments