- All models with simultaneous arm movement
- 2 hydraulic functions
| Mod nr | T/mm | Cap kgs/mm | A mm | B mm | C mm | DxEmm F=1200mm | V mm | CG mm | Q kgs | FEM ISO | EA € | F+ p/100mm € | B+ p/100mm € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFC 10-S | 1-2/500 | 1000/500 | 360-1300 | 800 | 515 | 100x40 | 270 | 220 | 385 | 2 | € 11023,00 | € 47,00 | € 88,00 |
| RFC 10-M | 1-2/500 | 1000/500 | 360-1500 | 940 | 515 | 100x40 | 270 | 215 | 405 | 2 | € 11176,00 | € 47,00 | € 88,00 |
| RFC 10-L | 1-2/500 | 1000/500 | 360-1700 | 1140 | 515 | 100x40 | 270 | 210 | 425 | 2 | € 11328,00 | € 47,00 | € 88,00 |
| RFC 15-S | 2-2,5/500 | 1500/500 | 320-1310 | 800 | 570 | 120x40 | 280 | 230 | 460 | 2 | € 11528,00 | € 53,00 | € 118,00 |
| RFC 15-M | 2-2,5/500 | 1500/500 | 320-1510 | 1020 | 570 | 120x40 | 280 | 225 | 495 | 2 | € 11764,00 | € 53,00 | € 118,00 |
| RFC 15-L | 2-2,5/500 | 1500/500 | 320-1710 | 1220 | 570 | 120x40 | 280 | 220 | 510 | 2 | € 12000,00 | € 53,00 | € 118,00 |
| RFC 20-S | 2,5-3,5/500 | 2000/500 | 320-1360 | 880 | 620 | 120x50 | 295 | 255 | 550 | 2 - 3 | € 12458,00 | € 65,00 | € 147,00 |
| RFC 20-M | 2,5-3,5/500 | 2000/500 | 320-1560 | 1080 | 620 | 120x50 | 295 | 250 | 580 | 2 - 3 | € 12755,00 | € 65,00 | € 147,00 |
| RFC 20-L | 2,5-3,5/500 | 2000/500 | 320-1760 | 1280 | 620 | 120x50 | 295 | 245 | 610 | 2 - 3 | € 13065,00 | € 65,00 | € 147,00 |
| RFC 30-S | 3,5-4,5/500 | 2700/500 | 280-1620 | 1180 | 665 | 140x50 | 315 | 325 | 675 | 3 | € 14117,00 | € 73,00 | € 177,00 |
| RFC 30-M | 3,5-4,5/500 | 2700/500 | 280-1820 | 1380 | 665 | 140x50 | 315 | 320 | 710 | 3 | € 13799,00 | € 73,00 | € 177,00 |
| RFC 30-L | 3,5-4,5/500 | 2700/500 | 480-2020 | 1220 | 665 | 140x50 | 315 | 315 | 690 | 3 | € 14860,00 | € 73,00 | € 177,00 |
| RFC 35-S | 4,5-5/600 | 3200/500 | 260-1700 | 1340 | 760 | 150x50 | 325 | 265 | 740 | 3 - 4 | € 16885,00 | € 77,00 | € 206,00 |
| RFC 35-M | 4,5-5/600 | 3200/500 | 460-1900 | 1140 | 760 | 150x50 | 325 | 270 | 725 | 3 - 4 | € 16096,00 | € 77,00 | € 206,00 |
| RFC 35-L | 4,5-5/600 | 3200/500 | 560-2100 | 1240 | 760 | 150x50 | 325 | 272 | 732 | 3 - 4 | € 16520,00 | € 77,00 | € 206,00 |
| RFC 45-S | 5-6/600 | 4500/500 | 260-1900 | 1620 | 795 | 150x60 | 345 | 275 | 1000 | 4 - PIN | € 23809,00 | € 80,00 | € 236,00 |
| RFC 45-M | 5-6/600 | 4500/500 | 460-2100 | 1420 | 795 | 150x60 | 345 | 280 | 980 | 4 - PIN | € 23323,00 | € 80,00 | € 236,00 |
| RFC 45-L | 5-6/600 | 4500/500 | 660-2300 | 1220 | 795 | 150x60 | 345 | 285 | 960 | 4 - PIN | € 22837,00 | € 80,00 | € 236,00 |
Options
-
Supplement for bolt-on forks
- RFC 10 – 30 € 649,00
- RFC 35 – 45 € 767,00
- Pressure control valve with manometer € 472,00
Print page | Download PDF 1 | Download PDF 2 | Download PDF 3 | Download PDF 4 | Download PDF 5
More images | 3D | Movies


Comments