CONCRETE BLOCK CLAMPS – For transporting concrete blocks, stones and bricks without pallet
- Solid construction able to withstand abrasive environment
- Rubber blocks + mechanical compensation in the arms
- EA = without integrated side-shift (1 hydraulic function)
- ES = with integrated side-shift (2 hydraulic functions)
| CBC 20-S | 2-3/500 | 2000/500 | 400-1500 | 980 | 620 | 165x180x1000 | 175 | 240 | 535 | 2 - 3 | € 8529,00 | € 8679,00 |
| CBC 20-L | 2-3/500 | 1650/600 | 400-1500 | 980 | 620 | 165x180x1200 | 175 | 270 | 585 | 2 - 3 | € 8829,00 | € 8979,00 |
| CBC 30-S | 3-3,5/500 | 2500/500 | 400-1650 | 1140 | 665 | 165x180x1000 | 185 | 220 | 630 | 3 | € 10360,00 | € 10511,00 |
| CBC 30-L | 3-3,5/500 | 2000/600 | 400-1650 | 1140 | 665 | 165x180x1200 | 185 | 250 | 690 | 3 | € 10661,00 | € 10811,00 |
| CBC 35-S | 3,5-4/500 | 3000/500 | 400-1650 | 1220 | 760 | 165x180x1000 | 200 | 210 | 740 | 3 | € 11111,00 | € 11261,00 |
| CBC 35-L | 3,5-4/500 | 2500/600 | 400-1650 | 1220 | 760 | 165x180x1200 | 200 | 240 | 800 | 3 | € 11411,00 | € 11562,00 |
Options
-
Load protection frame
-
H. 1200mm above lower arm
€ 413,00
-
Pressure control valve with manometer
€ 472,00
Print page
| Download PDF 1
More images
| 3D
Comments