- Loads that are substantially narrower that the forklift truck can be stacked to the left and the right of the lorries/container walls with the transverse frame.
The transverse frame can be fitted out with fork carriers (standard), fork adjusters, rams or other accessories.
| Mod nr | T/mm | Cap kgs/mm | A mm | B mm | S mm | V mm | CG mm | Q kgs | FEM ISO | Pris € | A+ p/100mm € |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRV 15 | 1-2/500 | 1500/500 | 1000 | 560 | 250+250 | 160 | 85 | 190 | 2 | € 7961,00 | € 177,00 |
| TRV 20 | 2-2,5/500 | 2000/500 | 1100 | 560 | 300+300 | 170 | 95 | 230 | 2 | € 8256,00 | € 177,00 |
| TRV 25 | 2,5-3/500 | 2500/500 | 1200 | 560 | 350+350 | 190 | 105 | 260 | 2/3 | € 8550,00 | € 236,00 |
| TRV 30 | 3-4/500 | 3000/500 | 1300 | 560 | 400+400 | 205 | 110 | 320 | 3 | € 9435,00 | € 295,00 |
| TRV | tot 16T/900 | Tot 16T/900 | Op aanvraag | ||||||||


Comments